Data Center Companies
6874 companies are registered in the Data Center Map database.Please notice this is NOT a list of data center locations for the companies, but only a list of company names with their headquarter city/state/country. To view further details about an operator or service provider, click the company name to see its profile and data center locations.
Some companies might be out of date, in case of M&A (mergers and acquisitions), bankruptcy/chapter 11 etc. or lack of updates from the provider
| Company | City | State | Country |
|---|---|---|---|
| Cloud Factory A/S | Varde | Syddanmark | Danmark |
| Global Broadband Solution | Kinshasa | democratic republic of congo | |
| TELKONEX | Kinshasa | Democratic Republic of Congo | |
| Netic A/S | Aalborg Ø | Denmark | |
| ECO-LocaXion Management ApS | Aalborg Øst | Denmark | |
| Edora A/S | Charlottenlund | Denmark | |
| Stacket Group ApS | Copenhagen | Denmark | |
| Labitat | Frederiksberg | Denmark | |
| Thylander | København K | Denmark | |
| i2, DTU | Kongens Lyngby | Denmark | |
| JN Data | Silkeborg | Denmark | |
| adeoDC ApS | Albertslund | Danmark | Denmark |
| Suble.io | Albertslund | Hovedstaden | Denmark |
| TDC | Aarhus N | Denmark | |
| NM Net ApS | Åbyhøj | Denmark | |
| Senia Networks | Albertslund | Denmark | |
| Cibicom | Ballerup | Denmark | |
| Netgroup A/S | Copenhagen | Denmark | |
| Device.Webbureau I/S | Copenhagen | Denmark | |
| Data Center Map | Egtved | Denmark | |
| Skywire ApS | Esbjerg | Denmark | |
| nianet a/s | Glostrup | Denmark | |
| Jay.net A/S | Glostrup | Denmark | |
| Sentia Denmark | Herlev | Denmark | |
| itm8 | Herning | Denmark | |
| DLX ApS | Herning | Denmark | |
| iODC A/S | Hvidovre | Denmark | |
| house4it ApS | Kolding | Denmark | |
| A/S ScanNet | Kolding | Denmark | |
| #QpoX.net | Lemvig | Denmark | |
| Serrators ApS | Pandrup | Denmark | |
| Dandomain A/S | Randers NV | Denmark | |
| WWI A/S | Randers NV | Denmark | |
| Network Hosting | Roskilde | Denmark | |
| ZitCom A/S | Skanderborg | Denmark | |
| Aeven | Soeborg | Denmark | |
| GlobalConnect | Taastrup | Denmark | |
| WNB A/S | Tønder | Denmark | |
| Hostnordic A/S | Viby J | Denmark | |
| Frings Informatic Solutions GmbH | Düsseldorf | Deutschand | |
| dataR GmbH | Rellingen | Deutschland | |
| Rasterpunkt GmbH | Stuttgart | Baden-Wuerttemberg | Deutschland |
| Data Center Partners | Graefelfing (Munich) | Bayern | Deutschland |
| Net-Spacy IT-Services GmbH | Berlin | Berlin | Deutschland |
| LWLcom GmbH | Bremen | Bremen | Deutschland |
| Kyberio | Hannover | Deutschland | Deutschland |
| ColocationIX GmbH | Bremen | Germany | Deutschland |
| tal.de GmbH | Wuppertal | Nordrhein-Westfalen | Deutschland |
| TeleMark GmbH | Lüdenscheid | NRW | Deutschland |
| Net-Build GmbH | Saarwellingen | Saarland | Deutschland |
| PŸUR | Leipzig | Sachsen | Deutschland |
| Keyweb AG | Erfurt | Thüringen | Deutschland |
| IBH IT-Service GmbH | Dresden | Deutschland | |
| UNI ELEKTRO Fachgroßhandel GmbH & Co. KG | Eschborn | Deutschland | |
| Top-Colo | Frankfurt am Main | Deutschland | |
| NMMN New Media Markets & Networks GmbH | Hamburg | Deutschland | |
| SDC SpaceNet DataCenter GmbH & Co. KG | Kirchheim | Deutschland | |
| KÜS DATA GmbH | Losheim am See | Deutschland | |
| Two Impulse GmbH | München | Deutschland | |
| SpaceNet AG | München | Deutschland | |
| Bringcom | djibouti | djibouti | |
| Djibouti Data Center SARL | Djibouti | Djibouti | Djibouti |
| PT. Indonesia Super Corridor | Indonesia | Indonesia | DKI JAKARTA |
| PIT Dominicano | Dominican Republic | ||
| STIX.DO | La Torre | Dominican Republic | |
| NAPCaribe | Santo Domingo | Dominican Republic | |
| Bit Refinery | Lone Tree | CO | Douglas |
| United S.A. | Kinshasa | DR Congo | |
| ISPA-DRC | Kinshasa | DR Congo | |
| CongoDark | Kinshasa | DR Congo | |
| CNT Empresas | Ecuador | ||
| EcuaHosting | Guayaquil | Guayas | Ecuador |
| Telconet | Guayaquil | Ecuador | |
| Puntonet | Quito | Ecuador | |
| AEPROVI | Quito | Ecuador | |
| expressoat | minia | minia | egypt |
| LOOKSERV Inc | 6 October | egypt | |
| PyramIX | Cairo | Egypt | |
| NutroCloud | Kafr Al , Zayat | Egypt | |
| LINK Datacenter | cAIRO | - | Egypt |
| Etisalat Misr | Cairo | 00000 | Egypt |
| Raya Data Center | 6 October City | 6 October City | Egypt |
| wweportal | Alrhmania | Bhera | Egypt |
| IT Valley | Giza | Cairo | Egypt |
| Mubasher Information Tech | Nasr City | Cairo | Egypt |
| Mansoura University | Mansoura | Dakhlya | Egypt |
| Life Web Hosting | Cairo | El-Maddi | Egypt |
| LINKDATACENTER | Giza | Giza | Egypt |
| ECC Solutions | 6 October City | Egypt | |
| CAIX | Cairo | Egypt | |
| NileWeb | Cairo | Egypt | |
| CairoServ,inc | Cairo | Egypt | |
| Telecom Egypt | Giza | Egypt | |
| 99CloudTech | Giza | Egypt | |
| EgyptNetwork | Mansura | Egypt | |
| EGID (Egypt for Information Dissemination) | New Cairo | Egypt | |
| ServerPlans | Cairo | Cairo | EGYPT |
| NTRA | GIZA | EGYPT | |
| Tether Limited Inc. | El Salvador | ||
| SVNet | San Salvador | El Salvador | |
| DataTrust El Salvador | La Libertad | Santa Ana | El Salvador |
| AHBR Company Limited | Greenwich | London | england |
| HellermannTyton | Northampton | Northamptionshire | england |
| SSE Datacom | Thatcham | Berkshire | England |
| ANEC Ltd | Derby | Derbyshire | England |
| Trunk Networks Limited | Uckfield | East Sussex | England |
| limanetworks | gt manchester | gt manchester | England |
| SSE Data Centres | Portsmouth | Hampshire | England |
| One Network | Eastleigh | Hants | England |
| ServerChoice | Stevenage | Hertfordshire | England |
| RackSRV Communications Ltd | Sittingbourne | Kent | England |
| CreeperHost LTD | Grantham | Lincolnshire | England |
| Freethought Internet Limited | Lincoln | Lincolnshire | England |
| WRN Broadcast | London | London | England |
| Connect Internet Solutions Limited | LIVERPOOL | Merseyside | England |
| Cyber Host Pro | Wallasey | Merseyside | England |
| UK Data Centre Space | Staines | Middlesex | England |
| Rapid Waters Ltd | Norwich | Norfolk | England |
| Generator Warehouse | Sherburn in Elmet | North Yorkshire | England |
| Blueloop Ltd | Yeovil | Somerset | England |
| Westgate Group | Stafford | Staffordshire | England |
| Ipswitch Group | Ipswich | Suffolk | England |
| Melonite UK Ltd | SUNDERLAND | Tyne and Wear | England |
| Knowledge I.T | Washington | Tyne & Wear | England |
| Global Tech Devices | Willenhall | West Midlands | England |
| AC Power Solutions Limited | Chippenham | England | |
| Aegis Data Limited | Godalming | England | |
| Excel I.T. Ltd | Grays | England | |
| Teledesign | Hatfield | England | |
| Temple | Leeds | England | |
| GDS Ventures Limited | London | England | |
| Velocity Datacentre | London | England | |
| BIS | London | England | |
| Eurohub Ltd | London | England | |
| Backbone Connect | London | England | |
| IFL | Manchester | England | |
| Bletchley Cloud | Milton Keynes | England | |
| ITPS | Newcastle upon Tyne | England | |
| Getronics | Runcorn | England | |
| Nasstar | Wakefield | England | |
| Datacentre UK | Manchester | Gt Manchester | ENGLAND |
| Ghost It Services | North Weald | Essex | Englands |
| GITGE | Malabo | Equatorial Guinea | |
| Oxigen Data Center | Sant Cugat del Vallès, Barcelona | España | |
| iDataGreen | Barcelona | Barcelona | España |
| D-ALiX | Granadilla de Abona | Canarais | España |
| Walhalla | Castellon de la Plana | Castellon | España |
| Tower Net Infraestructuras SL | Las Rozas | Madrid | España |
| IPCore Datacenters S.L | Madrid | Madrid | España |
| Uniway Technologies | Madrid | Madrid | España |
| inAsset | NixMad | Madrid | Madrid | España |
| Cuba Telecom Corporation, Inc. | Torrejón de Ardoz | Madrid | España |
| DIGITAL VALUE | Valencia | Valencia | España |
| PRORED COMUNICACIONES S.L. | Paterna | VALENCIA | España |
| Area Project Solutions S.L. | Albacete | España | |
| IslaLink | Madrid | España | |
| Fibra Medios Telecom SL | Murcia | España | |
| Doubletrading, Inc | Miami Florida | Florida | Estados Unidos |
| ALTEASYSTEMS | Estonia | ||
| WaveCom | Tallinn | Estonia | |
| Greenergy Data Centers | Hüüru küla, Saue vald, Harjumaa | Harju | Estonia |
| Astrec Data | Johvi | Estonia | |
| Fairyhosting | Narva | Estonia | |
| UGB Hosting | Narva | Estonia | |
| TIX-ES | Tallinn | Estonia | |
| Oxy Cloud Services | Tallinn | Estonia | |
| Infonet DC | Tallinn | Estonia | |
| CSpace Hostings | Tallinn | Estonia | |
| AS Levira | Tallinn | Estonia | |
| Server Farm OÜ | Viimsi | Estonia | |
| Royal Science and Technology Park (RSTP) | Eswatini | ||
| goli | Detroit | Arkansas | États Unis |
| RedFox Solutions Group | Addis Ababa | Ethiopia | |
| Addix | Addis Ababa | Ethiopia | |
| Telecommunications Authority of Fiji | Suva | Fiji | |
| Bilt Technology | Finland | ||
| Regant Oy | Finland | ||
| TietoEVRY | Espoo | Finland | |
| Fortum | Espoo | Finland | |
| Polarnode Oy | Helsinki | Finland | |
| Suomen Energiainsinöörit Technology Oy | Helsinki | Finland | |
| Oy Creanova Hosting Solutions Ltd. | Helsinki | Finland | |
| Hyperco Oy | Helsinki | Finland | |
| AmpTank | Helsinki | Finland | |
| DataCrunch | Helsinki | Finland | |
| FCDC Corp Oy | Helsinki | Finland | |
| JNT | Jakobstad | Finland | |
| TNNet Oy | Jyväskylä | Finland | |
| Vatajankoski Oy | Kankaanpää | Finland | |
| Pyhäjärven Callio | Pyhäsalmi | Finland | |
| Unifalda Oy | Lappeenranta | --- | Finland |
| Mediam Oy | Espoo | Espoo | Finland |
| Kotisivut.com hosting | Espoo | Espoo | Finland |
| Mediatraffic Oy | HUITTINEN | -- Not a US State -- | Finland |
| Oy Crea Nova hosting Solutions LTD | Helsinki | uusimaa | Finland |
| SuomiCom | Espoo | Uusimaa | Finland |
| Elisa Oyj | Helsinki | Finland | |
| Datalahti Oy | Helsinki | Finland | |
| Louhi Networks Oy | Helsinki | Finland | |
| Digita Data Centers Oy | Helsinki | Finland | |
| FICIX | Helsinki | Finland | |
| Herman IT Ltd. | Kajaani | Finland | |
| Ficolo Ltd | Pori | Finland | |
| Moment Digital | Tampere | Finland | |
| TREX | Tampere | Finland | |
| DNA Oy | Vantaa | Finland | |
| Zoner Oy | Vantaa | Finland | |
| FNE-Finland Oy | Vantaa | Finland | |
| chef de projet | Boulogne Billancourt | frabce | |
| Ataraxie | carcassonne | aude | france |
| Sofrecom | vincennes | france | france |
| ACT IT CONSEIL | CHASSIEU | france | |
| LDB-RS | Chilly Mazarin | france | |
| NETGEAR FRANCE | le chesnay | france | |
| Artisan pierre lamberty | saint thibault des vignes | france | |
| RGES | sallanches | france | |
| Poolside AI | France | ||
| Breizh-IX | France | ||
| DataOne | France | ||
| Alpes Networks | Annecy | France | |
| Thesee Datacenter | Aubergenville | France | |
| ICC H2Digital | Avignon | France | |
| UniMédia | Beaucouzé | France | |
| Atos Group | Bezons | France | |
| BrestIX | Brest | France | |
| Eclairion | Bruyères-le-Châtel | France | |
| Cheops Technology | Canéjan | France | |
| IMS Networks | Castres | France | |
| BeYs Cloud | Clermont-Ferrand | France | |
| o2switch | Clermont-Ferrand | France | |
| AuvernIX | Clermont-Ferrand | France | |
| Azur Datacenter | Croissy-Beaubourg | France | |
| Metavisio Thomson Computing | Dammarie-les-Lys | France | |
| DENV-R | Guérande | France | |
| oXya | Issy-les-Moulineaux | France | |
| Sigma Informatique | La Chapelle-sur-Erdre | France | |
| Rubix Datacenter | Le Creusot | France | |
| Sartel Thd SAS | Le Mans | France | |
| LillIX | Lille | France | |
| Fiducial | Lyon | France | |
| Sesterce | Marseille | France | |
| HOPUS SAS | Marseille | France | |
| Crypteo | Marssac-sur-Tarn | France | |
| MSI Nord | Mons-en-Barœul | France | |
| Qarnot Computing | Montrouge | France | |
| Titan DC | Mougins | France | |
| moji SAS | Nanterre | France | |
| Exaion | Neuilly-sur-Seine | France | |
| Virtua Networks | Neuilly-sur-Seine | France | |
| Groupama Systèmes et Services | Paris | France | |
| ScaleMax | Paris | France | |
| Mistral AI | Paris | France | |
| RENATER | Paris | France | |
| EDF (Électricité de France) | Paris | France | |
| IMA'DIFF | Paris | France | |
| Stelogy | Paris | France | |
| Ardian | Paris | France | |
| Océinde | Paris | France | |
| Nation Data Center | Paris | France | |
| Global SP | Paris | France | |
| Albiant-IT | Paris | France | |
| Cyllene SAS | Paris | France | |
| ICADE | Paris | France | |
| Héliantis | Pau | France | |
| Association STOLON | Pau | France | |
| CRIANN | Saint-Étienne-du-Rouvray | France | |
| Foliateam | Saint-Maur-des-Fossés | France | |
| XL360 | Toulon | France | |
| Koesio | Valence | France | |
| Ineonet | Verniolle | Ariege | France |
| ICODIA | Rennes | Bretagne | France |
| Blue | Brittany | Brittany | France |
| D-LAKE | Annecy | Haute-Savoie | France |
| OUTSCALE | Saint Cloud | Hauts de Seine | France |
| IT-Consilium | Courbevoie | Ile-de-France | France |
| Orange | Paris | Île-de-France | France |
| NavLink | Antibes | NA | France |
| HOLYCLOUD | Paris | Paris | France |
| AIC NETWORK | PARIS | PARIS | France |
| Exodata | Sainte-Clotilde | Réunion | France |
| ELB Group | Villeurbanne | Rhone | France |
| Datagrex | Saint Saturnin | Sarthe | France |
| Altitude Telecom | Aix en provence cedex 3 | France | |
| Telicity Communications | BORDEAUX | France | |
| Ikoula | Boulogne Billancourt | France | |
| VeePee | Boulogne-Billancourt | France | |
| Irisé | Boulogne-Billancourt cedex | France | |
| SIEA | Bourg-en-Bresse Cedex | France | |
| INFORSUD Technologies | Bozouls | France | |
| Efficacity | Champs sur Marne | France | |
| CELESTE | Champs-sur-Marne | France | |
| DTiX | Chevigny Saint Sauveur | France | |
| Engie | Courbevoie | France | |
| UltraEdge | Courbevoie | France | |
| SQL Technologies SAS | Douai | France | |
| BeHost | Dreux | France | |
| Alpilink | Échirolles | France | |
| Sipartech | Emerainville | France | |
| CASSAPRIDE HOLDING SAS | Euralille | France | |
| SDX Live | fontenay-le-fleury | France | |
| IPenergy / Modul'Data Center | Gardanne | France | |
| Orange Business Services - EOLAS | Grenoble | France | |
| GrenoblIX | Grenoble | France | |
| Aqua Ray SAS | Ivry sur Seine | France | |
| FULLSAVE | LABEGE | France | |
| ASP CONNECT | La ciotat | France | |
| ITinSell Cloud | La Ciotat | France | |
| Castle IT | Larçay | France | |
| BPL Global EMEA | Le Mans | France | |
| Cloudata | Le Plessis Robinson | France | |
| Bull | Les Clayes-sous-Bois | France | |
| MAXNOD by Adeli | Limonest | France | |
| Lyonix | Lyon | France | |
| NextiraOne | Lyon | France | |
| Telehouse | Magny-les-Hameaux | France | |
| Axione | Malakoff | France | |
| Techcréa Solutions SARL | Marly | France | |
| Explisit | Marne la Vallée cédex 1 | France | |
| IELO | Marseille | France | |
| Free Pro | Marseille | France | |
| Montpellier Internet Telecom Data Center | Montpellier | France | |
| TDF | Montrouge Cedex | France | |
| Telcité | N/A | France | |
| dc2scale | Nanterre | France | |
| Defense Datacenter | Nanterre | France | |
| Green Data SAS | Nanterre | France | |
| Network Consulting | Nantes | France | |
| OuestIX | Nantes | France | |
| NicIX | Nice | France | |
| HaiSoft | Orleans | France | |
| Hitachi Computer Products | Orléans | France | |
| Orleans Val de Loire Technopole | Orléans Cedex 2 | France | |
| GIIS | paris | France | |
| SFINX | Paris | France | |
| DJC | Paris | France | |
| France Telecom | Paris | France | |
| Fibre Optique Noire | Paris | France | |
| DATA4 | Paris | France | |
| CBRE | Paris | France | |
| Leonix Telecom | Paris | France | |
| iliad Group | Paris | France | |
| OpCore | Paris | France | |
| Autoroutes et Tunnel du Mont-Blanc | Paris | France | |
| POUIX | Paris | France | |
| Mediactive Network | Paris | France | |
| Treefaz | Paris | France | |
| Anil Information Systems | Paris | France | |
| Capgemini Service SAS | Paris | France | |
| Oxymium | Paris | France | |
| France IX Services | Paris | France | |
| Seed circle | Paris | France | |
| France-IX | Paris | France | |
| Alionis | Paris | France | |
| ABACLOUDA | PARIS | France | |
| D TELECOM | PARIS | France | |
| ELBOW | PARIS | France | |
| algonaiss | PARIS | France | |
| Atrium Data | Paris Cedex 15 | France | |
| Advanced Mediomatrix | Peltre | France | |
| Alphalink | Pornic | France | |
| NEXEREN | Rillieux-la-Pape | France | |
| NUMERIPARC TELPOLE | Roanne | France | |
| OVH | roubaix | France | |
| Nexity | Roubaix | France | |
| STREEEMING SAS | ROUEN | France | |
| Coval-Network | Rueil Malmaison | France | |
| TELFAX Communications | Saint Beauzire | France | |
| SI Cloud | saint clement de riviere | France | |
| SaintetIX | Saint-Etienne | France | |
| INFOSAT TELECOM | Saint-Etienne du Rouvray | France | |
| Décima | Saint Laurent Blangy | France | |
| Agarik | Saint Ouen | France | |
| FMI Groupe | Saint-Priest | France | |
| DRI | Saint Saturnin | France | |
| SFR | St Priest | France | |
| EuroGIX | Strasbourg | France | |
| NFrance Conseil | Toulouse | France | |
| DDO Organisation | TOULOUSE | France | |
| Energy4data | Trappes | France | |
| TAS France | Valbonne Sophia Antipolis. | France | |
| Altitude Infra | Val-de-Reuil | France | |
| ADN-IX | Valence | France | |
| LASOTEL | Vaulx en Velin | France | |
| AFL Hyperscale | Versailles | France | |
| ATE | Villeneuve d Ascq | France | |
| Eurafibre | Villeneuve d'Ascq | France | |
| EURA DC | Villeneuve d'Ascq | France | |
| Euradc | Villeneuve-d'Ascq | France | |
| SynAApS | Villeurbanne | France | |
| Groupe e.l.b. multimedia | Villeurbanne | France | |
| SYSTAILOR | BRON | FRANCE | |
| SEEDBOX SAS | PRINGY | FRANCE | |
| AGS CLOUD | SAINT-AUNES | FRANCE | |
| Prosoluce | SAINT-GAUDENS | FRANCE | |
| AZNetwork | ALENCON | BASSE NORMANDIE | FRANCE |
| ALIENOR.NET | LE BOUSCAT | Gironde | FRANCE |
| PHOCEA DC | MARSEILLE | PACA | FRANCE |
| BSO NETWORK SOLUTIONS | Nanterre | please select... | FRANCE |
| ARIANE.NETWORK | ALBI | FRANCE | |
| Extendo DC | BELFORT | FRANCE | |
| NETIWAN | BOUILLARGUES | FRANCE | |
| PebsCo Bretagne | BREST | FRANCE | |
| Artefact | Brive-la-Gaillarde | FRANCE | |
| NORMHOST | ETERVILLE | FRANCE | |
| RAI Consulting | FRONTONAS | FRANCE | |
| INOSI | ISSY-LES-MOULINEAUX | FRANCE | |
| nativIP | LE MANS | FRANCE | |
| ADISTA | MAXEVILLE | FRANCE | |
| ONE SYSTEM | MIRIBEL (Les Echets) | FRANCE | |
| PSIADE | NANTERRE | FRANCE | |
| TELENET EURL | NOUMEA | FRANCE | |
| Paris Datacenter | Paris | FRANCE | |
| Semp | PARIS | FRANCE | |
| HostingBox.fr | PARIS | FRANCE | |
| SYSTONIC | PESSAC | FRANCE | |
| HEXANET | REIMS | FRANCE | |
| WEBAXYS | SOTTEVILLE LES ROUEN | FRANCE | |
| HEXATOM | SURESNES | FRANCE | |
| NEO CENTER EST | WOIPPY | FRANCE | |
| WAYSCOM | CAYENNE | GF | French Guiana |
| Tahiti Nui Fortress | Papenoo | French Polynesia | French Polynesia |
| GABIX | Libreville | Gabon | |
| SIXP | Serekunda | Gambia | |
| AOS Connsulting Engineers | Midrand | Gauteng | Gauteng |
| DATACENTER LTD | Tbilisi | Tbilisi | Georgia |
| WORLDBUS | Tbilisi | Georgia | |
| NewTelco Georgia | Tbilisi | Georgia | |
| Cloud9 LLC | Tbilisi | Georgia | |
| DATIS IT-Services | Mannheim | germany | |
| Alitoh Systems | Germany | ||
| Dawico Deutschland GmbH | Germany | ||
| TMW-iX | Germany | ||
| LEITWERK AG | Appenweier | Germany | |
| Hofnetz und IT Services GmbH | Berlin | Germany | |
| SysEleven GmbH | Berlin | Germany | |
| PREA | Berlin | Germany | |
| Individual Network Berlin e.V. | Berlin | Germany | |
| BICOS Computer GmbH | Bielefeld | Germany | |
| Glasfaser Ruhr | Bochum | Germany | |
| tops.net GmbH | Bonn | Germany | |
| SONEXTIS GmbH | Buchdorf | Germany | |
| süc//dacor GmbH | Coburg | Germany | |
| SN-TUX | Daaden | Germany | |
| GSI | Darmstadt | Germany | |
| Knipp Medien und Kommunikation GmbH | Dortmund | Germany | |
| DD-IX | Dresden | Germany | |
| SOCO Network Solutions GmbH | Düren | Germany | |
| CONVOTIS | Düsseldorf | Germany | |
| CSL Computer Service Langenbach GmbH | Düsseldorf | Germany | |
| ecotel communication ag | Düsseldorf | Germany | |
| Gentlent | Düsseldorf | Germany | |
| TKRZ Business | Emsdetten | Germany | |
| Windcloud | Enge-Sande | Germany | |
| NT.AG | Erfurt | Germany | |
| YEXIO | Essen | Germany | |
| VIZYOU Solutions GmbH | Essen | Germany | |
| Mainova Webhouse | Frankfurt | Germany | |
| NewTelco Germany | Frankfurt | Germany | |
| Prime Capital AG | Frankfurt am Main | Germany | |
| T-Systems International GmbH | Frankfurt am Main | Germany | |
| Süwag Energie AG | Frankfurt am Main | Germany | |
| Argaman Group | Frankfurt am Main | Germany | |
| INFORENT GmbH | Frankfurt am Main | Germany | |
| GELSEN-NET | Gelsenkirchen | Germany | |
| Speedloc Datacenter | Görlitz | Germany | |
| FIS-ASP GmbH | Grafenrheinfeld | Germany | |
| Arvato Systems | Gütersloh | Germany | |
| Freenet AG | Hamburg | Germany | |
| n@work GmbH | Hamburg | Germany | |
| q.beyond AG | Hamburg | Germany | |
| GARBE Data Centers | Hamburg | Germany | |
| BeteiligungsHolding Hanau GmbH (BHG) | Hanau | Germany | |
| nexspace data centers GmbH | Heidelberg | Germany | |
| Heidelberg iT Management GmbH & Co. KG | Heidelberg | Germany | |
| Synaforce | Hofkirchen | Germany | |
| Dolphin IT-Systeme e.K. | Hückeswagen | Germany | |
| Erdenreich Datentechnik GmbH | Ingolstadt | Germany | |
| INKA e.V. | Karlsruhe | Germany | |
| ID.KOM | Kempten (Allgäu) | Germany | |
| SeeConnect | Konstanz | Germany | |
| PathConnect | Kuppenheim | Germany | |
| Tornado Datacenter GmbH & Co. KG | Langen | Germany | |
| SWM mbH | Leverkusen | Germany | |
| PCK IT Datacenter GmbH | Lindau | Germany | |
| Stadtwerke Lindau | Lindau | Germany | |
| Stadtwerke Lübeck | Lübeck | Germany | |
| University of Mannheim | Mannheim | Germany | |
| Computer Bauer GmbH | München | Germany | |
| CANCOM | Munich | Germany | |
| Max Planck Society | Munich | Germany | |
| IGN GmbH | Munich | Germany | |
| DC DATA CASTLE GmbH | Neuried | Germany | |
| LEW TelNet | Neusäß | Germany | |
| EWE TEL GmbH | Oldenburg | Germany | |
| SIEVERS-GROUP | Osnabrück | Germany | |
| VegaSystems GmbH & Co. KG | Paderborn | Germany | |
| windCORES | Paderborn | Germany | |
| R-KOM GmbH | Regensburg | Germany | |
| pronexon GmbH | Reutlingen | Germany | |
| Stiegeler | Schönau im Schwarzwald | Germany | |
| Stadtwerke Ulm/Neu-Ulm GmbH | Ulm | Germany | |
| Trusted Network GmbH | Unterschleißheim | Germany | |
| LocIX | Uplengen | Germany | |
| Rockenstein AG | Veitshöchheim | Germany | |
| NETMOUNTAINS Group GmbH | Velbert | Germany | |
| RZV Rechenzentrum Volmarstein GmbH | Wetter | Germany | |
| WOBCOM GmbH | Wolfsburg | Germany | |
| tal.de GmbH | Wuppertal | Germany | |
| 4b42 UG | Zimmern ob Rottweil | Germany | |
| AIHS.Net GmbH | Frankfurt am Main | 1997 | Germany |
| imos GmbH | Goeppingen | Baden-Wuerttemberg | Germany |
| weber.cloud | Balingen | Baden-Württemberg | Germany |
| Energieversorgung Filstal GmbH & Co. KG | Göppingen | Baden-Württemberg | Germany |
| I-NetPartner GmbH | Göppingen | Baden-Württemberg | Germany |
| TelemaxX Telekommunikation GmbH | Karlsruhe | Baden-Württemberg | Germany |
| MaxCell | DIESSEN AM AMMERSEE | Bavaria | Germany |
| handily networks | Leinburg | Bavaria | Germany |
| Hofmeir Media GmbH: Premium-Datacenter | Munich | Bavaria | Germany |
| Contabo GmbH | Munich | Bavaria | Germany |
| centron GmbH | Hallstadt | Bayern | Germany |
| DataCenter Carrier GmbH | Nuremberg | Bayern | Germany |
| Rechenzentrum Nürnberg | Nürnberg | Bayern | Germany |
| IPB Internet Provider in Berlin GmbH | Berlin | Berlin | Germany |
| Colobridge GmbH | Berlin | Berlin | Germany |
| MH-IT | LANGENHAGEN | Bitte auswählen | Germany |
| Digital Dikes | Gosen- Neu Zittau | Brandenburg | Germany |
| Radio Mamaterra | Hamburg | Hamburg | Germany |
| IPHH Internet Port Hamburg GmbH | Hamburg | Hamburg | Germany |
| DARZ GmbH | Darmstadt | Hessen | Germany |
| Link11 GmbH | Frankfurt am Main | Hessen | Germany |
| MihtyCare Solutions GmbH | Frankfurt am Main | Hessen | Germany |
| partimus GmbH | Limburg an der Lahn | Hessen | Germany |
| PLANET IC GmbH | Schwerin | MV | Germany |
| Bradler & Krantz GmbH & Co. KG | Bochum | NRW | Germany |
| BONNtel Telekommunikation | Bonn | NRW | Germany |
| DOKOM21 | Dortmund | NRW | Germany |
| rrbone | Dortmund | NRW | Germany |
| komple | Essen | NRW | Germany |
| Dembach Goo Informatik GmbH & Co. KG | Köln | NRW | Germany |
| KAMP | Oberhausen | NRW | Germany |
| EMKA Beschlagteile GmbH & Co. KG | Velbert | NRW | Germany |
| Demando GmbH | Kaiserslautern | RLP | Germany |
| intersaar GmbH | Saarbruecken | Saarland | Germany |
| inexio Deutsche Glasfaser | Saarlouis | Saarland | Germany |
| Key-Systems GmbH | St. Ingbert | Saarland | Germany |
| envia TEL GmbH | Markkleeberg | Sachsen | Germany |
| ADDIX Internet Services GmbH | Kiel | SH | Germany |
| maja.cloud | Hannover | Zurich | Germany |
| RelAix Networks GmbH | Aachen | Germany | |
| Onlime | Aerzen | Germany | |
| Trusted-Colo GmbH & Co. KG | Alsbach-Hähnlein | Germany | |
| SHB Innovative Fondskonzepte AG | Aschheim/München | Germany | |
| GHOSTnet GmbH | Bad Homburg v.d.H. | Germany | |
| PLUSTECH GmbH | Bamberg | Germany | |
| Dr.-Ing. Nepustil & Co. GmbH | Bempflingen | Germany | |
| icyMEDIA | Berlin | Germany | |
| Pixelpark AG | Berlin | Germany | |
| mpex GmbH | Berlin | Germany | |
| IPB GmbH | Berlin | Germany | |
| Solution Advisor | Berlin | Germany | |
| KGT new media | Berlin | Germany | |
| Interlir gmbh | Berlin | Germany | |
| BCIX | Berlin | Germany | |
| Yorizon | Berlin | Germany | |
| Colo-Berlin | Berlin | Germany | |
| BNPP RE | Berlin | Germany | |
| Speedbone Internet & Connectivity GmbH | Berlin | Germany | |
| DNS:NET Internet Service GmbH | Berlin | Germany | |
| 1&1 Versatel | Berlin | Germany | |
| YUNICON - Eine Marke der Hatchery Group GmbH & CO. KG | Berlin | Germany | |
| ITENOS GmbH | Bonn | Germany | |
| Deutsche Telekom AG (DTAG) | Bonn | Germany | |
| PLUTEX GmbH | Bremen | Germany | |
| Riedel Networks | Butzbach | Germany | |
| United Colo GmbH | Coburg | Germany | |
| PlusServer GmbH | Cologne | Germany | |
| NetCologne GmbH | Cologne | Germany | |
| CMO Internet Dienistleistungen GmbH | Dettingen an der Erms | Germany | |
| internet24 GmbH | Dresden | Germany | |
| comtrance GmbH | Duesseldorf | Germany | |
| smartTERRA GmbH | Duisburg | Germany | |
| Toshiba Electronics Europe GmbH | Dusseldorf | Germany | |
| OCIX | Düsseldorf | Germany | |
| WIIT AG | Düsseldorf | Germany | |
| Grotrian IT Consulting | Eckernförde | Germany | |
| ColoCenter Frankfurt am Main GmbH | Eschborn | Germany | |
| EKu.Loc KSG|GfS mbH | Essen | Germany | |
| GasLINE CP Customer Projects GmbH | Essen | Germany | |
| Databurg GmbH | Frankfurt | Germany | |
