Below you can see an overview of IX Reach Ltd data centers and their locations.
Click on an IX Reach Ltd data center to explore its location, market and specifications further.
Click on an IX Reach Ltd data center to explore its location, market and specifications further.
59 data centers
20 markets
| Data Center | Address | Market |
|---|---|---|
Colt Brussels | Avenue Léon Grosjean N°.2 | Brussels |
Wezembeekstraat 2 (BRU1) | Wezembeekstraat 2 | Brussels |
40 avenue Roger Salengro (MRS1) | 40 avenue Roger Salengro | Marseille |
45 avenue Victor Hugo (PAR1) | 45 avenue Victor Hugo, Aubervilliers | Paris |
Equinix PA1 | Rue de la Belle Etoile 167 | Paris |
Equinix PA2 | 114 Rue Ambroise Croizat | Paris |
TELEHOUSE Paris Voltaire | Boulevard Voltaire 137 / 65 Rue Léon Frot | Paris |
Equinix FR2 | Friesstrasse 26 | Frankfurt |
Equinix FR5 | Kleyerstrasse 88 | Frankfurt |
Equinix FR7 | Gutleutstrasse 310 | Frankfurt |
GDC - Frankfurt 1 Data Center | Eschborner Landstrasse 100 | Frankfurt |
Hanauer Landstrasse 300a (FRA6) | Hanauer Landstrasse 300a | Frankfurt |
Hanauer Landstrasse 302 (FRA1) | Hanauer Landstrasse 302 | Frankfurt |
Hanauer Landstrasse 304-306 (FRA2) | Hanauer Landstrasse 304-306 | Frankfurt |
Hanauer Landstrasse 308-310 (FRA5) | Hanauer Landstrasse 308-310 | Frankfurt |
Weismüllerstrasse 19 (FRA4) | Weismüllerstrasse 19 | Frankfurt |
Weismüllerstrasse 21-23 (FRA3) | Weismüllerstrasse 21-23 | Frankfurt |
Weismüllerstrasse 32-40 (FRA7) | Weismüllerstrasse 32-40 | Frankfurt |
Weismüllerstrasse 40 (FRA11) | Weismüllerstrasse 40 | Frankfurt |
Parkwest Industrial Estate (DUB1) | Parkwest Industrial Estate, Unit 35, Lavery Avenue | Dublin |
Parkwest Industrial Estate (DUB2) | Parkwest Industrial Estate, Unit 24, Hume Avenue | Dublin |
Retelit Avalon 2 | Via Fermi 47 | Milan |
Luxconnect Data Center DC1.1 | 206, Z.A.E. Wolser F | Bettembourg |
Equinix BA1 | Carrer de le Acer 30-32 | Barcelona |
Equinix SK1 | Mariehällsvägen 36 | Stockholm |
Equinix GV1 | Rue de la Confederation 6 | Geneva |
Cessnalaan 1-33 (AMS3) | Cessnalaan 1-33 | Amsterdam |
Equinix AM1 | Luttenbergweg 4 | Amsterdam |
Equinix AM7 | Kuiperbergweg 13 | Amsterdam |
Global Switch Amsterdam West | Johan Huizingalaan 759 | Amsterdam |
NIKHEF Amsterdam | Science Park 105 | Amsterdam |
Tupolevlaan 101 (AMS5) | Tupolevlaan 101 | Amsterdam |
Equinix LD5 Slough | 8 Buckingham Avenue | London |
aql DC2 | Hunslet Lane | Leeds |
11 Hanbury Street (LON1) | 11 Hanbury Street | London |
11 Hanbury Street (LON2) | 11 Hanbury Street | London |
1 Murfield Crescent | Cloud House, 1 Muirfield Crescent | London |
Epsilon Global Hubs - London | 69-77 Paul Street | London |
Equinix LD4 Slough | 2 Buckingham Avenue, Slough Trading Estate | London |
Equinix LD8 (Docklands) | 6-9 Harbour Exchange | London |
Equinix LD9 | Volt Avenue | London |
Global Switch London East | Global Switch House, 3 Nutmeg Lane | London |
LDeX London (LDeX1) | 2 Oxgate Lane | London |
Meridian Gate (LHR21) | 215 Marsh Wall | London |
Sovereign House (LHR20) | 227 Marsh Wall | London |
Stellanor London North | 260-266 Goswell Road | London |
TELEHOUSE London Docklands (East) | 14 Coriander Avenue | London |
TELEHOUSE London Docklands (North) | 14 Coriander Avenue | London |
TELEHOUSE London (Metro) | 65 Clifton Street | London |
Equinix MA1 | Lloyd Street North, Kilburn House/Williams House | Manchester |
Equinix SV1 | 11 Great Oaks Boulevard | San Jose, CA |
Equinix SV3 | 1735 Lundy Ave | San Jose, CA |
Equinix MI1 (NAP of the Americas) | 50 NE 9th Street | Miami, FL |
Lumen Baltimore | 300 West Lexington Street | Baltimore, MD |
60 Hudson Street (JFK12) | 60 Hudson Street | New York, NY |
Equinix NY9 | 111 8th Avenue | New York, NY |
Equinix DC2 | 21715 Filigree Court | Ashburn, VA |
CoreSite Reston (VA2) | 12100 Sunrise Valley Drive | Reston, VA |

Brussels
Marseille
Frankfurt
Dublin
Milan
Bettembourg
Barcelona
Stockholm
Geneva
Amsterdam
London
San Jose, CA