| TulsaConnect | TulsaConnect |
| Low Cost Host Ltd | Low Cost Host Ltd |
| Opti9 Technology | Opti9 Technology |
| Priority Colo Inc. | Priority Colo Inc. |
| Login, LLC | Login, LLC |
| Carrier Connex Inc. | Carrier Connex Inc. |
| HostDrive.com | HostDrive.com |
| Steadfast Networks | ColoHouse |
| Cyber Cast International, S.A. | Cyber Cast International, S.A. |
| Energy Group Networks | Energy Group Networks |
| InterServer, Inc | InterServer, Inc |
| Quonix Solutions LLC | Quonix Solutions LLC |
| MULTACOM | Edge Centres |
| Ayera Technologies, Inc. | Ayera Technologies, Inc. |
| Atlantic Metro | 365 Data Centers |
| Sofia Connect | Sofia Connect |
| basis06 AG | basis06 AG |
| Wholesale Internet | Wholesale Internet |
| Seeweb s.r.l. | Seeweb s.r.l. |
| US Secure Hosting Center | US Secure Hosting Center (USSHC) |
| Fibernet Corp | Fibernet Corp |
| Saveho | Stelogy |
| nfsi telecom, lda | NFSI Internet Services |
| DF-SEATTLE01 | |
| ACD.net | ACD.net |
| Mirelda Properties Ltd | Mirelda Properties Ltd |
| Carrier-1 Data Centers | Carrier-1 Data Centers |
| Euclyde Datacenters | nLighten |
| tw telecom | tw telecom |
| HousingCenter | HousingCenter |
| Coreix Limited | Coreix Limited |
| C.C.S. (Leeds) Ltd | C.C.S. (Leeds) Ltd |
| WOW Business/E Solutions | WOW Business/E Solutions |
| Netcetera | Netcetera |
| Lumison | Lumison |
| NFINIT | LightEdge |
| Cologuys, Inc | Cologuys, Inc |
| Blink Communications | Rogers Business Services |
| PT. Dwi Tunggal Putra - GSD Division | PT. Dwi Tunggal Putra - GSD Division |
| ManagedWay Company | ManagedWay Company |
| Plano Data Center | Global IP Networks | Plano Data Center | Global IP Networks |
| Free Net Business Solutions Sdn Bhd | Hitachi Sunway Data Centre Services Sdn Bhd |
| FDCservers.net LLC | FDCservers.net LLC |
| Data Center Vista Pte Ltd. | Data Center Vista Pte Ltd. |
| EVOLINK AD | EVOLINK AD |
| Unilogic Networks B.V. | Dustin B.V. |
| Transportes Ochoa, S.A. | Transportes Ochoa, S.A. |
| ProServer Ltd. | ProServer Ltd. |
| VeePee | VeePee |
| GrafiX Internet B.V | GrafiX Internet B.V |
| Broadcasting Center Europe | Broadcasting Center Europe |
| Openminds bvba | Openminds bvba |
| Core Backbone GmbH | Core Backbone GmbH |
| (Sh) SadeceHosting.Com Internet Services Ltd | (Sh) SadeceHosting.Com Internet Services Ltd |
| Montpellier Internet Telecom Data Center | Montpellier Internet Telecom Data Center |
| WiTCOM Wiesbadener Informations- und Telekommunikations GmbH | WiTCOM Wiesbadener Informations- und Telekommunikations GmbH |
| Cork Internet eXchange | Cork Internet eXchange |
| PraHost.com | PraHost.com |
| Sota Solutions Limited | Sota Solutions Limited |
| WORLDLINK | Pacific Internet |
| ByteGrid | ByteGrid |
| InfoBunker | InfoBunker |
| Moxie Communications Inc | Moxie Communications Inc |
| MIVITEC-AS | |
| SpringNet | SpringNet |
| HOSTKEY B.V. | HOSTKEY B.V. |
| Micron21 AS38880 | Micron21 Melbourne Datacentre |
| Datacenter Luxembourg S.A. | Datacenter Luxembourg S.A. |
| nianet a/s | nianet a/s |
| Cogent Communications, Inc. | Cogent Communications, Inc. |
| Arelion | Arelion |
| T-Systems Enterprise Services GmbH | T-Mobile Czech Republic a.s. |
| Tinet | Tinet |
| Handy Networks, LLC | Handy Networks, LLC |
| ADTAQ | ADTAQ |
| Engine Networks | Engine Networks |
| BlueMile, Inc | BlueMile, Inc |
| CORETX | CORETX |
| PacificRack, Inc | QuadraNet.com |
| Hosting365 Ltd. | Hosting365 Ltd. |
| TierPoint | TierPoint |
| Webplus24 GmbH | Webplus24 GmbH |
| Global Crossing Limited | Lumen |
| Lunavi | Lunavi |
| Delska Network Solutions | Delska (DEAC European Data Center) |
| Core NAP, L.P. | Core NAP, L.P. |
| Sargasso Networks Inc. | Sargasso Networks Inc. |
| EuroTransit GmbH | EuroTransit GmbH |
| BlueSquare Data Services Ltd. | BlueSquare Data Services Ltd. |
| Info Data Center Ltd | Info Data Center Ltd |
| Expedient Data Centers | Expedient Data Centers |
| AboveNet Communications, Inc. | AboveNet Communications, Inc. |
| ServerSpace Ltd | ServerSpace Ltd |
| Advantagecom Networks, Inc. | KnownHost |
| Globalways AG | Globalways AG |
| EscapeNet | EscapeNet |
| noris network AG | noris network AG |
| Asias Communications Exchange | AIMS Data Centre |
| M&A Technology Inc. | M&A Technology Inc. |
| DTS-NET, LLC | DTS-NET |
| 123Net | 123Net |
| PRISM Technologies | PRISM Technologies |
| Goscomb Technologies Limited | Goscomb Technologies Limited |
| Othello Technology Systems Ltd | Othello Technology Systems Ltd |
| Natcoweb | Natcoweb |
| SDNW-13576 | |
| CoSentry | CoSentry |
| Midcontinent Communications | Midcontinent Communications |
| Six Degrees Group | Six Degrees Group |
| Secured Network Services, Inc. | Secured Network Services, Inc. |
| Gyron Internet Ltd | Gyron Internet Ltd |
| house4it ApS | house4it ApS |
| NW Colo Ltd | NW Colo Ltd |
| Joes Datacenter, LLC | Joes Datacenter, LLC |
| UPNLLC | |
| XO Communications | Verizon Communications Inc. |
| VolumeDrive | VolumeDrive |
| AS5416 | |
| Fast Serv Networks, LLC | Fast Serv Networks, LLC |
| ActiveHost Corporation | ActiveHost Corporation |
| Lumen | Lumen |
| SynergyWorks | SynergyWorks |
| NetCologne GmbH | NetCologne GmbH |
| The UK Grid Network LTD | Equinix |
| Emango Internet Services BV | Emango Internet Services BV |
| NTT Communications Corporation | NTT DATA, Inc. |
| Verizon Communications Inc. | Verizon Communications Inc. |
| aql | aql |
| FXH, Inc | FXH, Inc |
| AT&T Inc. | AT&T |
| US Signal Company, LLC | US Signal Company, LLC |
| Verizon Communications Inc. | Verizon Communications Inc. |
| Cyxtera Technologies | Centersquare |
| Sprint Nextel Corporation | Cogent Communications, Inc. |
| Qwest Communications International Inc. | Lumen |
| Bell Canada | Bell Canada |
| TeraGo Networks | Hut 8 |
| Interoute Communications Ltd | GTT Communications |
| Bell Canada | Bell Canada |
| Shaw Communications Inc. | Shaw Communications Inc. |
| Zayo | Zayo |
| Maxnod | MAXNOD by Adeli |
| Orange | Orange |
| Linxdatacenter | Linxdatacenter |
| euNetworks | euNetworks |
| COLT | |
| Versatel AG | 1&1 Versatel |
| DRS | Ark Data Centers |
| Charter Communications | Charter Communications |
| Comcast | Comcast |
| Vital Technology | Vital Technology |
| interscholz Internet Services GmbH & Co. KG | Dr.-Ing. Nepustil & Co. GmbH |
| Fibertech Networks | CROWN CASTLE |
| LogicalSolutions.net | Synoptek |
| CMO Internet Dienistleistungen GmbH | CMO Internet Dienistleistungen GmbH |
| Fast2host - Fast4networks Ltd | Fast2host - Fast4networks Ltd |
| Ascent Data | Ascent Data |
| SIS-AS | |
| Aecero | Aecero |
| Ubiquity Server Solutions | LeaseWeb |
| expressoat | expressoat |
| Trunk Networks Limited | Trunk Networks Limited |
| Albatrust - Colocation Data Center | Albatrust - Colocation Data Center |
| Casablanca INT s.r.o. | Casablanca INT s.r.o. |
| The unbelievable Machine Company GmbH | Orange |
| Invitech ICT Services | Invitech |
| Colocation America | Colocation America |
| BTC-AS | |
| Invitech ICT Services | Invitech |
| A1 Telekom Austria | A1 Telekom Austria |
| GCN Global Communications Net | GCN Global Communications Net |
| AS31340 | |
| UX-AS | |
| COOOLBOX | |
| Bulgartel | Bulgartel |
| VESTITEL-AS | |
| ESCOMBG-AS | |
| Atlantis Communications | Atlantis Communications |
| NOVATEL-AS | |
| AS20685 | |
| Neterra Ltd | Sofia Data Center (SDC) |
| AS35563 | |
| NETISSAT-AS | |
| SOFIASAT-AS | |
| AS29418 | |
| MULTIMEDIA-AS | |
| ECMWF-IT | |
| ISTARLINK-AS | |
| PRIME-TELECOM-AS | |
| GTT | GTT Communications |
| Airfire Telephone and Data Inc | Airfire Telephone and Data Inc |
| ATLAS-COMMUNICATIONS-AS | |
| Alionis | Alionis |
| Open Access Inc | Open Access Inc |
| HopOne Internet | HopOne Internet |
| Wildcard Networks | Wildcard Networks |
| Layer42 Networks | Astound Business |
| NationalNet | NationalNet |
| Amatis Networks Ltd | Amatis Networks Ltd |
| DATAGROUP | DATAGROUP |
| UTILITY-AS | |
| OrbitCom, Inc. | Fusion Connect |
| ANETSIS.Network | ANETSIS.Network |
| OCiX Data Center and Collocation | OCiX Data Center and Collocation |
| PL-AS | |
| Colostore Data Center | Colostore Data Center |
| HOSTCOLOR | |
| Netwurx | Netwurx |
| Digital Fortress | Digital Fortress |
| Datahop Ltd. | Datahop Ltd. |
| ABUL-14-7385 | |
| GPX Global Systems Inc | GPX Global Systems Inc |
| Freethought Internet Limited | Freethought Internet Limited |
| Lynk Networks | Lynk Networks |
| Anexia Internetdienstleistungs GmbH | Anexia Internetdienstleistungs GmbH |
| ASGLBLCOM | |
| Visual Online | Visual Online |
| root SA | root SA |
| Windstream | Windstream |
| Windstream | Windstream |
| KPN | KPN |
| Datacenter 101, LLC | Datacenter 101, LLC |
| VFM-AS | |
| Wave Business | Astound Business |
| Netpozitif Telekomünikasyon Hizmetleri Ltd. Sti. | Netpozitif Telekomünikasyon Hizmetleri Ltd. Sti. |
| XSALTO | Alpilink |
| PhoenixNAP | PhoenixNAP |
| Scratch Telecom | Scratch Telecom |
| Herakles Data Center | Herakles Data Center |
| UNITI-FIBER | |
| Server Corps | Uniti Fiber |
| Bradler & Krantz GmbH & Co. KG | Bradler & Krantz GmbH & Co. KG |
| MYPOSEO | |
| GlobalConnect A/S | GlobalConnect |
| Sentia Denmark | Sentia Denmark |
| Sentia Denmark | Sentia Denmark |
| GlobalConnect A/S | GlobalConnect |
| TDC | TDC |
| Cox Communications | Cox Communications |
| IPTelligent LLC | IPTelligent LLC |
| Baltic Data Center UAB | Tet |
| Baltic Data Center UAB | Tet |
| Baltic Data Center UAB | Tet |
| FIBERNOC | |
| APPLIEDOPS | |
| Rechenzentrum Winterthur GmbH | Rechenzentrum Winterthur GmbH |
| AS7738 | |
| AS8167 | |
| AS17379 | |
| Telefónica S.A. | Telefónica S.A. |
| AS16735 | |
| ALOG Datacenters do Brasil S/A | Equinix |
| ALOG Datacenters do Brasil S/A | Equinix |
| Telecom Italia Sparkle | TI Sparkle |
| Fibernet Direct | Fibernet Direct |
| PT. Dhecyber Flow Indonesia | PT. Dhecyber Flow Indonesia |
| France IX Services | France IX Services |
| aixit GmbH | aixit GmbH |
| Smartdc | Smartdc |
| RCN-AS | |
| Atman sp. z o.o. | Atman sp. z o.o. |
| Vodafone | Vodafone |
| NIXVAL | NIXVAL |
| Suddenlink | Suddenlink |
| INOC Data Centers | INOC Data Centers |
| Blix Solutions AS | Blix Solutions AS |
| AMS-IX | AMS-IX |
| Global-e Datacenter | Global-e Datacenter |
| ScaleUp Technologies GmbH & Co. KG | ScaleUp Technologies GmbH & Co. KG |
| Bayou Internet | Bayou Internet |
| Inteliquent | Sinch |
| Tele2 | Tele2 |
| IP-Only Telecommunication AB | GlobalConnect |
| ISPpro Internet KG | ISPpro Internet KG |
| Swiftway | Swiftway |
| BSE Software GmbH | BSE Software GmbH / SolNet |
| Waymark Communications | Waymark Communications |
| Swisscom | Swisscom |
| Network Design GmbH | Network Design GmbH |
| Imagine IPS | Imagine IPS |
| IS | |
| MihtyCare Solutions GmbH | MihtyCare Solutions GmbH |
| upstreamNet Communications GmbH | upstreamNet Communications GmbH |
| Hurricane Electric | Hurricane Electric |
| BT Services (British Telecom) | BT Services (British Telecom) |
| Jaguar Network | OpCore |
| MTO Telecom Inc. | MTO Telecom Inc. |
| High Availability Hosting Ltd | High Availability Hosting Ltd |
| IP Exchange | IP Exchange |
| Telstra International | Telstra International |
| Singtel | Singtel |
| Sanity Technology Pty Ltd | Sanity Technology Pty Ltd |
| LASOTEL | LASOTEL |
| Webservio | Webservio |
| iptoX GmbH | iptoX GmbH |
| Qube Managed Services Limited | Qube Managed Services Limited |
| via-numerica sas | CELESTE |
| Completel | UltraEdge |
| BAIS, Inc. | BAIS, Inc. |
| RGES | RGES |
| LDCOMNET | |
| Ikoula | Ikoula |
| Digital West Networks | Digital West Networks |
| AS31211 | |
| ADDIX Internet Services GmbH | ADDIX Internet Services GmbH |
| Telia Company | Telia Company |
| FairPoint Communications | FairPoint Communications |
| FairPoint Communications | FairPoint Communications |
| Gibtelecom | Rockolo, a Gibtelecom Group Company |
| ITsjefen AS | ITsjefen AS |
| NTE-BREDBAND | |
| Omadata Surabaya Data Center | Omadata Surabaya Data Center |
| ISP Solutions SA | ISP Solutions SA |
| Clear Rate Communications | Clear Rate Communications |
| Belgian Network Solutions bvba | Belgian Network Solutions bvba |
| BIX.BG | BIX.BG |
| Nexthop AS | Nexthop AS |
| Atrato IP Networks | Atrato IP Networks |
| Atieh Dadeh Pardaz | Atieh Dadeh Pardaz |
| VeriTeknik Bilisim Ltd. | VeriTeknik Bilisim Ltd. |
| etop sp z o.o. | etop sp z o.o. |
| BITE | |
| Razorblue Ltd | Razorblue Ltd |
| Quickline Business AG | Quickline Business AG |
| smartTERRA GmbH | smartTERRA GmbH |
| Elisa Oyj | Elisa Oyj |
| Basefarm AB | Orange |
| DINIX-PHX1 | |
| Timico Ltd | Timico Ltd |
| EasyHost | EasyHost |
| INAP | INAP |
| INAP | INAP |
| Latechco | Latechco |
| Fiberhub | Fiberhub |
| RAX | RAX |
| Diyixian.com Limited | Diyixian.com Limited |
| Diyixian.com Limited | Diyixian.com Limited |
| bigbyte.cc | bigbyte.cc |
| IXTech Limited | IXTech Limited |
| Hosting UK | Hosting UK |
| QuadraNet.com | QuadraNet.com |
| Datatelekom Telekomunikasyon Hizmetleri Ltd Sti | Datatelekom Telekomunikasyon Hizmetleri Ltd Sti |
| Hofmeir Media GmbH: Premium-Datacenter | Hofmeir Media GmbH: Premium-Datacenter |
| SERVER24-AS | |
| IP Exchange GmbH | IP Exchange GmbH |
| CHML Web Services | CHML Web Services |
| Media Sat | Media Sat |
| CityNet Telecom | Binary Racks |
| KGT new media | KGT new media |
| iseek Communications | DigiCo Infrastructure REIT |
| Digital Realty | Digital Realty |
| supreme it srl | supreme it srl |
| SERBIA BROADBAND - SRPSKE KABLOVSKE MREŽE DOO | SBB Serbia BroadBand |
| IP Transit | IP Transit |
| Tata Communications | Tata Communications |
| Altitude Telecom | OpCore |
| IHOME-AS | |
| LANPORT-AS | |
| DINET-AS | |
| CITYTELECOM-AS | |
| W-IX_LTD | |
| JSC "System-Service" | ColoCAT |
| RelAix Networks GmbH | RelAix Networks GmbH |
| HostICan | HostICan |
| SRPNET | |
| AGLRSC | |
| EDPnet | EDPnet |
| IPNETZONE COMMUNICATIONS INC. | IPNETZONE COMMUNICATIONS INC. |
| Burstfire Networks Ltd | Burstfire Networks Ltd |
| Moresi.Com SA | Moresi.Com SA |
| LIBERTYGLOBAL | |
| Vision Net | Vision Net |
| Norwood Light Broadband | Norwood Light Broadband |
| TELLCOM-AS | |
| Sunrise Communications AG | Sunrise Communications AG |
| Pioneer Broadband | Pioneer Broadband |
| Netelligent Hosting Services | Netelligent Hosting Services |
| MAROCCONNECT | |
| ASMEDI | |
| zColo | zColo |
| MTDS | MTDS |
| IAM-AS | |
| IWB-TELEKOM | |
| IELO | IELO |
| Melonite UK Ltd | Melonite UK Ltd |
| DATAWIRE AG | DATAWIRE AG |
| SteepHost DC-UA | SteepHost DC-UA |
| Impulso Srl | Impulso Srl |
| FirstLight Fiber | FirstLight Fiber |
| NICAT | |
| DSV | |
| COLOGIX | |
| Elite Limited | Elite Limited |
| SC LiveHosting Datacenter SRL | SC LiveHosting Datacenter SRL |
| SwissIX Internet Exchange | SwissIX Internet Exchange |
| Virgin Media | Virgin Media |
| KAMP-DE | |
| Media Inter Data | Media Inter Data |
| Netservers Ltd | Netservers Ltd |
| FastWeb | FastWeb |
| TOCICI | TOCICI |
| MOS-NP | |
| VTC-Digicom | VTC-Digicom |
| AISO.Net | Viridio |
| BANDCON | |
| PT CBN Nusantara | PT CBN Nusantara |
| Previder | Previder |
| RETELIT-AS | |
| E4A-AS | |
| Tiscali Internetional Network B.V. | Tessellis |
| ServerCentral | Summit (formerly Deft) |
| Chunghwa Telecom | Chunghwa Telecom |
| XEEX-COMMUNICATIONS | |
| Global Telecom & Technology | Global Telecom & Technology |
| China Telecom Global Ltd | China Telecom Global Ltd |
| China Unicom | China Unicom |
| CLOUD-SYNCINC-2 | |
| Servenet Solution Limited Partnership | Servenet Solution Limited Partnership |
| Canhost Inc. | Canhost Inc. |
| Matrix Internet S/A | SBA Edge |
| SUBRIGO | |
| itself s.r.o. | Nej.cz |
| OPEN-PEERING-AS | |
| Dataplace | Eurofiber |
| Business Svyaz Holding | Business Svyaz Holding |
| nexis inti persada | nexis inti persada |
| HOU-PHONOSCOPE | |
| StratITsphere | EdgeConneX |
| EASYNET | |
| Unix-Solutions | Unix-Solutions |
| Hydro One Telecom Inc. | Hydro One Telecom Inc. |
| TransTeleCom | TransTeleCom |
| LINUXLTD | |
| TelecityGroup | Equinix |
| RETN | RETN |
| FNE-AS | |
| VERIXI | VERIXI |
| HEXATOM | HEXATOM |
| Power shift | Power shift |
| Cizgi Telekom A.S. | Natro Hosting |
| Telia Latvija, SIA | Tet |
| DRI | |
| S-NET-AS | |
| Netia SA | Cellnex |
| T-Mobile | T-Mobile US, Inc. |
| Connected sp. z o.o. | Connected sp. z o.o. |
| Equinix, Inc | Equinix |
| Below Zero | Below Zero |
| CNC, a.s. | CNC, a.s. |
| SWAN | |
| Serverius B.V. | Kolo |
| atom86 & Schuberg Philis | atom86 & Schuberg Philis |
| AA Telekom | AA Telekom |
| TISSAT | TISSAT |
| GoRACK Data Center | SBA Edge |
| TIER DATA CENTER | NixServers |
| PRIME-TELECOM-AS | |
| ClearBearing, Inc. | ClearBearing, Inc. |
| Cybercon.com | Cybercon.com |
| ConnetU Ltd | ConnetU Ltd |
| Telecom Argentina | Telecom Argentina |
| Ibercom | MASMOVIL Group |
| Ibercom | MASMOVIL Group |
| AS8903 | |
| EBC_INNER_AS | |
| EUSKALTEL | |
| China Telecom SiChuan Branch | China Telecom Global Ltd |
| OCSL Managed Services Ltd | OCSL Managed Services Ltd |
| ZUGERNET | |
| SCCNET-AS | |
| AS_ADAM | |
| USSC-ASN-4-2020 | |
| Digital Sense Hosting Pty. Ltd. | Digital Sense Hosting Pty. Ltd. |
| TPG-AU | |
| TPG-MOBILE-AU | |
| AAPT | AAPT |
| NTS Workspace AG | NTS Workspace AG |
| Redstation Limited | iomart hosting |
| Fibercast | Fibercast |
| Spectra Access | Peregrine Networks |
| PT Bandung Sinergi Akses Teknologi | PT Bandung Sinergi Akses Teknologi |
| InAsset Srl | Retelit SPA |
| AXARNET-AS | |
| Reliance Communications | Reliance Communications |
| Bharti Airtel Ltd. | Nxtra by Airtel |
| ACCELERO-AP | |
| Silverain | Silverain |
| Daisy Communications Ltd | Wavenet Limited |
| Telekom Romania Communications | Orange |
| Telekom Romania Communications | Orange |
| ADAMOEU-AS | |
| ISI-AS | |
| PT. Indosat Tbk | PT. Indosat Tbk |
| WDC-AS | |
| WIN | |
| AIMES | AIMES |
| Distinct | Distinct |
| A2B Internet | A2B Internet |
| ALPHALINK-AS | |
| Raya Data Center | Raya Data Center |
| Micro-Business Maintenance Ltd | Micro-Business Maintenance Ltd |
| Network Consulting | Network Consulting |
| Data First | Data First |
| Platform Networks | Platform Networks |
| Interconnect Services BV | Interconnect Services BV |
| Gorelovo DataCenter | Gorelovo DataCenter |
| Infobox | Infobox |
| KingHost | KingHost |
| LINKBYNET | Accenture |
| BurstNET | BurstNET |
| Oy Capnova Ltd | Moment Digital |
| CMS Internet | CMS Internet |
| Occentus Network SL | Occentus Network SL |
| VERSAWEB-ASN | |
| Atrila GmbH | Atrila GmbH |
| Ar Telecom | Ar Telecom |
| Grotrian IT Consulting | Grotrian IT Consulting |
| Tuxis Internet Engineering | Tuxis Internet Engineering |
| EXPONENTIAL-E-AS | |
| GCI | Nasstar |
| BIT | BIT |
| City Lifeline Limited | City Lifeline Limited |
| Selectel | Selectel |
| Neos Networks (SSE Enterprise Telecoms) | Neos Networks (SSE Enterprise Telecoms) |
| DataGalaxy | DataGalaxy |
| Mediactive Network | Mediactive Network |
| Mediactive Network | Mediactive Network |
| Simwood eSMS Limited | Simwood eSMS Limited |
| P&T Luxembourg | P&T Luxembourg |
| LATTELEKOM | |
| APOLLO-AS | |
| BSNL-NIB | |
| Telnet s.r.l. | Telnet s.r.l. |
| Acens Technologies | Acens Technologies |
| NEXLINX-AS-AP | |
| DNA | |
| Cherry Servers | Cherry Servers |
| Wi-Manx Limited - Isle of Man | Wi-Manx Limited - Isle of Man |
| Vivio Technologies | Vivio Technologies |
| Sleek Networks | Rackspace Hosting |
| AS3328 | |
| DNIC-AS-03417 | |
| PT. Mora Telematika Indonesia | Nusantara Data Center |
| Claranet Portugal | Claranet |
| Fastmetrics LLC | Fastmetrics LLC |
| Netriplex Corporation | Netriplex Corporation |
| CELESTE | CELESTE |
| OCOSA Communication, LLC | OCOSA Communication, LLC |
| CYTA-NETWORK | |
| Colt Technology Services | Colt Technology Services |
| PROXIMUS-ISP-AS | |
| ACME Universal Communications | ACME Universal Communications |
| PCCW Global | PCCW Global |
| HGC Global Centre | HGC Global Communications Limited |
| HKIX-RS1 | |
| FACEBOOK | |
| CAT Telecom | NT Data Center |
| HKBNES-AS-AP | |
| AS45423 | |
| Hong Kong Broadband Network Limited | Hong Kong Broadband Network Limited |
| HKBNESL-AS-AP | |
| UN-UKRAINE-AS | |
| Crypt Logic LTD Sofia | Crypt Logic LTD Sofia |
| INTERMAX-AS | |
| NOANET-WA | |
| PocketInet | PocketInet |
| AS20876 | |
| eASPNet Taiwan Inc. | eASPNet Taiwan Inc. |
| VWE-EXTRANET-AS | |
| PORTRIX | |
| NavLink | NavLink |
| CtrlS Datacenters Pvt Ltd | CtrlS Datacenters Pvt Ltd |
| RackCentral | RackCentral |
| MSK-IX-RS | |
| IWAY | |
| INTIBU | |
| Bitcanal | Bitcanal |
| U-ALBERTA | |
| prgmr.com | prgmr.com |
| Akamai Technoligies | Akamai Technologies |
| TINET-AS | |
| OTEGLOBE | |
| CAUCASUS-NET-AS | |
| Telekom Srbija | Telekom Srbija |
| ServerAstra Ltd. | ServerAstra Ltd. |
| NOC24 | NOC24 |
| AS6429 | |
| TIMICO | |
| Stadtantennen AG Baar | Stadtantennen AG Baar |
| WWZ Energie AG | WWZ Energie AG |
| Inerail | Inerail |
| 186k Ltd | 186k Ltd |
| Opus Interactive | Opus Interactive |
| Vastnet | Vastnet |
| Telecom Luxembourg S.A. | Telecom Luxembourg S.A. |
| RackSRV Communications Ltd | RackSRV Communications Ltd |
| Wiline Networks | Wiline Networks |
| Eolas | Orange Business Services - EOLAS |
| Data Node SRL | Data Node SRL |
| TDS Telecom | TDS Telecom |
| RMM Solutions | New Era Technology |
| Dark Group Ltd | Dark Group Ltd |
| Chief Telecom Inc. | Chief Telecom Inc. |
| Wieske's Crew GmbH | Wieske's Crew GmbH |
| Evocative Data Centers | Evocative Data Centers |
| M247 Data Center | M247 Data Center |
| IX Reach Ltd | IX Reach Ltd |
| NetClient AS | NetClient AS |
| CLDIN-NL | |
| Rent a Rack AS | Rent a Rack AS |
| Telenor | Telenor |
| Rent a Rack AS | Rent a Rack AS |
| ASN-PROSERVE | |
| KHEOPS Organisation | Fiducial |
| Xilogix, LLC. | Xilogix, LLC. |
| Rogers Communications | Rogers Business Services |
| HT Networks Co,. Ltd. | HT Networks Co,. Ltd. |
| Cirrus9 Inc | Carbon60 |
| Bahnhof | Bahnhof |
| ALIENOR.NET | ALIENOR.NET |
| MANAGEDNETWORK | |
| AS34421 | |
| YellowFiber Networks | YellowFiber Networks |
| INTERRACKS-AS | |
| KC NAP | KC NAP |
| Computers & Tele-Comm, Inc | Computers & Tele-Comm, Inc |
| Hoyos Consulting LLC | Hoyos Consulting LLC |
| NetEarth | NetEarth |
| Euroweb Romania | Euroweb Romania |
| MY SERVER MEDIA | MY SERVER MEDIA |
| BinBox Global Syervices | BinBox Global Services |
| Availo Networks AB | Availo Networks AB |
| Telus Communications | Telus Communications |
| Allstream | Allstream |
| Ask4 Data Centres | Ask4 Data Centres |
| Cadence Networks Ltd | Cadence Networks Ltd |
| EPIX-WAW-OPENPEERING | |
| Biznet Networks | Biznet Networks |
| TPnets.com | TPnets.com |
| Accelerated IT Services GmbH | firstcolo GmbH |
| SALZBURG-AG-AS | |
| conova communications GmbH | conova communications GmbH |
| Mediatraffic Oy | Mediatraffic Oy |
| Uecomm | Uecomm |
| Sapphire Networks | Sapphire Networks |
| FULLSAVE | FULLSAVE |
| CloudAtlantic | CloudAtlantic |
| ZAYO-MN | |
| Patrick Solutions Inc. | Patrick Solutions Inc. |
| Alpheus Communications | Alpheus Communications |
| Bezeq International | Bezeq International |
| Bezeq International | Bezeq International |
| Computerline Group | Computerline Group |
| Axcelx Technologies LLC | Axcelx Technologies LLC |
| NetActuate | NetActuate |
| NetActuate | NetActuate |
| Nordata Srl | Moviement srl |
| TeleNAP | TeleNAP |
| HUGESERVER-NETWORKS | |
| Oz Servers | ServersAustralia |
| AS40028 | |
| SYSTEM-CLINCH-AS | |
| DC Two | Zettagrid Pty Ltd |
| Cypress Telecom Limited | Cypress Telecom Limited |
| Telekomunikasi Indonesia International Pte Ltd | NeutraDC |
| INTELLIT | AVUR |
| Obenetwork AB | Obenetwork AB |
| Eurofiber | Eurofiber |
| inAsset | NixMad | inAsset | NixMad |
| LS Networks | LS Networks |
| DirectSpace Networks | DirectSpace Networks |
| DoclerWeb Kft. | DoclerWeb Kft. |
| CubeXS Weatherly (Pvt.) Ltd. | CubeXS Weatherly (Pvt.) Ltd. |
| eNET, Inc | eNET, Inc |
| CROC incorporated | CROC incorporated |
| MESH GmbH | PlusServer GmbH |
| Media-Hosts Inc. | Media-Hosts Inc. |
| Granite Block Global Data Center, Inc. | Congruity360 |
| LENET | |
| starhub limited | StarHub |
| SHAW-ENVISION | |
| Cyberneticos CPD | CyberNETicos Hosting |
| Wirehive | Wirehive |
| UNIT-IS-AS | |
| First Colo GmbH | firstcolo GmbH |
| NICOLASCHEVRIER-AS | |
| Convergent Internet Solutions | Convergent Internet Solutions |
| AS6057 | |
| NELSONJOBS | |
| Revelation Network Management, Inc. | Integris |
| OTENET-GR | |
| ITL | ITL |
| FASTCOM-AS-AP | |
| APE-NZ | |
| NOVANETWORKS-AS | |
| RAPIDBB | |
| Makonix | Makonix |
| Appnor MSP | Appnor MSP |
| COLTENGINE | |
| PROXAD | |
| Grupalia Internet S.A | Grupalia Internet S.A |
| Superonline | Superonline |
| NDIX-AS | |
| OPENCARRIER-AS | |
| MEKONGNET-ADC-AS-AP | |
| ANGKORNET-CDC-AS-AP | |
| The Internet Centre | The Internet Centre |
| Pidgin Host S.R.L. | Pidgin Host S.R.L. |
| Absolut Solutions doo | UGNI |
| ORIONTELEKOM-AS | |
| RUWEB-NN | RUWEB-NN |
| Tecnocrática Centro de Datos, S.L. | Tecnocrática Centro de Datos, S.L. |
| Tecnocrática Centro de Datos, S.L. | Tecnocrática Centro de Datos, S.L. |
| Tecnocrática Centro de Datos, S.L. | Tecnocrática Centro de Datos, S.L. |
| Medyabim Internet Hizmetleri | Medyabim Internet Hizmetleri |
| DIGIIX-AP | |
| iVisions Global | iVisions Global |
| Exatel S.A. | Exatel S.A. |
| The London Internet Exchange | The London Internet Exchange (LINX) |
| The London Internet Exchange | The London Internet Exchange (LINX) |
