Suites
Cages
Footprints
Private Cabinets
Partial Cabinets
KC2-7801 Nieman is located in the core of the Kansas City Metro Region. The 10-mile distance between Netrality’s 1102 Grand and KC2-7801 Nieman allows for one millisecond round trip latency for active-active replication between the two data centers. The facility provides Kansas City Metro Region customers with additional flexibility to grow their edge and wholesale deployments at scale with demand.
Netrality Kansas 2 - Data Sheet.pdf
Pricing & Services
If you are looking for colocation, cloud, connectivity or other services in Netrality - 7801 Nieman, other data centers in Kansas City KS or operated by Netrality, please try our free quote service or reach out for a free consultation about your data center needs. We use a best effort process to qualify opportunities and route them to matching operators.Advertisement
Nearest Data Centers
The below data centers are located closest to 7801 Nieman Rd.| Distance | Data Center | Address |
|---|---|---|
| 0.36 miles | Windstream Lenexa | 7945 Bond St |
| 0.81 miles | DataBank MCI2 - Pine Ridge | 10605 W 84th Terrace |
| 4.41 miles | IONOS Lenexa | 10950 Strang Line Rd |
| 4.55 miles | FullControl Network Data Center | 14400 College blvd |
| 4.78 miles | LightEdge - Lenexa | 17501 W 98th St |
| 5.11 miles | DataBank MCI1 - Kansas City - South Lake | 15721 College Boulevard |
| 5.27 miles | DataBank MCI3 - South Lake Campus | 11200 Lakeview Ave |
| 5.41 miles | NetStandard Data Center | 2000 Merriam Lane |
| 5.54 miles | C1 Kansas Data Center | 17795 W. 106th |
| 5.86 miles | TierPoint Kansas City - Lenexa | 14500 W. 15th Street |

