Below you can see an overview of Host Consult Ltd data centers and their locations.
Click on an Host Consult Ltd data center to explore its location, market and specifications further.
Click on an Host Consult Ltd data center to explore its location, market and specifications further.
22 data centers
7 markets
| Data Center | Address | Market |
|---|---|---|
Safehosts Cheltenham | Saxon House | Cheltenham |
iomart Maidenhead | Spectrum House, Clivemont Road | Berkshire |
Pulsant Maidenhead SE-2 | Bluesquare House, Priors Way | Berkshire |
Pulsant Reading SE-4 | Suttons Business Park | Berkshire |
Node4 Derby | Millennium Way, Pride Park | Derby |
DDCL Tutis Point | 5 Greenwich View Place | London |
Equinix LD8 (Docklands) | 6-9 Harbour Exchange | London |
Equinix LD9 | Volt Avenue | London |
Global Switch London East | Global Switch House, 3 Nutmeg Lane | London |
Global Switch London North | East India Dock House, 240 East India Dock Road | London |
Meridian Gate (LHR21) | 215 Marsh Wall | London |
Sovereign House (LHR20) | 227 Marsh Wall | London |
Stellanor London City | 80 Clifton Street | London |
TELEHOUSE London Docklands (East) | 14 Coriander Avenue | London |
TELEHOUSE London Docklands (North) | 14 Coriander Avenue | London |
TELEHOUSE London (Metro) | 65 Clifton Street | London |
Telstra Docklands | 5-6 Greenwich View Place | London |
Verne Global - London | 36-43 Great sutton street | London |
VIRTUS LONDON1 | Unit 3, 13 Crown Rd | London |
Pulsant Milton Keynes SE-1 | St Neots House, Rockingham Drive | Milton Keynes |
Node4 Northampton | Lower Farm Rd, Moulton Park Industrial Estate | Northamptonshire |
Node4 Leeds | Pope St | Wakefield |

Cheltenham