Below you can see an overview of Colocation America data centers and their locations.
Click on an Colocation America data center to explore its location, market and specifications further.
Click on an Colocation America data center to explore its location, market and specifications further.
25 data centers
11 markets
| Data Center | Address | Market |
|---|---|---|
| Colocation America LADC1 | 624 South Grand Avenue | Los Angeles, CA |
| Colocation America LADC2 | 707 Wilshire Blvd | Los Angeles, CA |
| Colocation America LADC3 | 600 W. 7th St | Los Angeles, CA |
| Colocation America LADC4 | 530 W. 6th St | Los Angeles, CA |
| Colocation America LADC5 | 650 S. Grand Ave | Los Angeles, CA |
CoreSite One Wilshire (LA1) | 624 South Grand Avenue | Los Angeles, CA |
| Colocation America SFDC1 | 200 Paul Ave | San Francisco, CA |
| Colocation America HartfordDC1 | 108 Bank Street | Hartford, CT |
| Colocation America MiamiDC1 | 36 NE 2nd St | Miami, FL |
| Colocation America CHIDC1 | 350 E. Cermak Rd | Chicago, IL |
| Colocation America CHIDC4 | 1808 Swift Dr. | Chicago, IL |
CoreSite Chicago (CH1) | 427 South LaSalle | Chicago, IL |
CyrusOne CHI5 - Lombard | 1850 Springers Drive | Chicago, IL |
DataBank ORD3 - Mount Prospect | 800 E Business Center Dr | Chicago, IL |
| Colocation America BOSTONDC1 | 34 St Martin Dr | Marlborough, MA |
| Colocation America NJDC1 | 100 Delawanna Ave | Clifton, NJ |
100 Delawanna Ave (EWR20) | 100 Delawanna Ave | Hudson County, NJ |
| Colocation America NJDC2 | 275 Hartz Way | Secaucus, NJ |
| Colocation America NYDC1 | 60 Hudson Street | New York, NY |
| Colocation America NYDC2 | 111 8th Avenue | New York, NY |
| Colocation America NYDC3 | 11 Skyline Dr | New York, NY |
DataBank LGA1 - Downtown New York City | 60 Hudson St | New York, NY |
| Colocation America PHILLYDC1 | 9999 Hamilton Blvd | Philadelphia, PA |
| Colocation America PHILLYDC2 | 1000 Adams Ave | Philadelphia, PA |
| Colocation America PHILLYDC3 | 3949 Schelden Cir | Philadelphia, PA |


Los Angeles, CA