Prime’s Hayward data center is located at 26415 Corporate Ave in the heart of Silicon Valley. The data center is fully leased to a hyperscale provider. Prime offers an additional 37MW of confirmed, critical power across Santa Clara and San Jose for data-driven organizations looking for capacity in this tight market.
Prime Hayward SJC01 Spec Sheet

Pricing & Services
If you are looking for colocation, cloud, connectivity or other services in Prime Hayward SJC01, other data centers in Fremont or operated by Prime Data Centers, please try our free quote service or reach out for a free consultation about your data center needs. We use a best effort process to qualify opportunities and route them to matching operators.Advertisement
Nearest Data Centers
The below data centers are located closest to 26415 Corporate Ave.| Distance | Data Center | Address |
|---|---|---|
| 0.32 miles | STACK Infrastructure SVY03A | 26203 Production Ave |
| 1.25 miles | Lumen Hayward 1 | 23965 Connecticut St |
| 8.22 miles | 37887 Shinn Street | 37887 Shinn St |
| 10.09 miles | T5 Data Centers - T5@Silicon Valley | 39800 Eureka Dr |
| 10.1 miles | Apple Newark Data Center | 39800 Eureka Drive |
| 11.14 miles | Csquare - Redwood RWC1 | 3175 Spring St |
| 12.75 miles | Equinix SV8 | 529 Bryant St |
| 13.74 miles | Hurricane Electric Fremont 1 | 760 Mission Ct |
| 14.67 miles | Astound Mountain View DC | 1555 Plymouth St |
| 15.03 miles | Hurricane Electric Fremont 2 | 48233 Warm Springs Blvd |

