Below you can see an overview of CROWN CASTLE data centers and their locations.
Click on an CROWN CASTLE data center to explore its location, market and specifications further.
Click on an CROWN CASTLE data center to explore its location, market and specifications further.
26 data centers
20 markets
| Data Center | Address | Market |
|---|---|---|
| Crown Castle Los Angeles LA1 | 624 S Grand Ave | Los Angeles, CA |
| Crown Castle Los Angeles LA2 | 609 W 7th St | Los Angeles, CA |
| Crown Castle Los Angeles LA3 | 530 W 6th St | Los Angeles, CA |
| Crown Castle Hartford | 960 Main St | Hartford, CT |
| Crown Castle Stamford 1 | 1351 Washington Blvd | Stamford, CT |
| Crown Castle Stamford 2 | 5 Landmark Square | Stamford, CT |
CoreSite D.C. (DC1) | 1275 K Street, NW, | Washington D.C., DC |
| Crown Castle Baltimore | 111 Market Place | Baltimore, MD |
| Crown Castle Boston | 56 Roland St | Boston, MA |
| Crown Castle Marlborough (MA2) | 34 St Martin | Marlborough, MA |
| Crown Castle Springfield (MA1) | 1 Federal St | Springfield MA, MA |
| Crown Castle Worcester (MA3) | 474 Main St | Worcester, MA |
| Crown Castle Newawk (NJ1) | 165 Halsey St | Newark, NJ |
| Crown Castle Albany | 80 State St | Albany, NY |
| Crown Castle Farmingdale | 115 Bi County Blvd | Long Island, NY |
| Crown Castle New York - 60 Hudson St | 60 Hudson St | New York, NY |
| Crown Castle New York (NY1) | 111 8th Ave | New York, NY |
| Crown Castle New York (NY2) | 360 Hamilton Ave | Westchester County, NY |
| Crown Castle Columbus (OH1) | 101 E Town St | Columbus, OH |
| Crown Castle Philadelphia (PA1) | 401 N Broad St | Philadelphia, PA |
| Crown Castle Philadelphia (PA2) | 1309 Noble St | Philadelphia, PA |
| Crown Castle Providence | 300 Carpenter St | Providence, RI |
| Crown Castle Providence (RI1) | 235 Promenade St | Providence, RI |
| Crown Castle Houston (TX1) | 801 Louisiana St | Houston, TX |
Equinix DC1 | 21711 Filigree Court | Ashburn, VA |
CoreSite Reston (VA2) | 12100 Sunrise Valley Drive | Reston, VA |


Los Angeles, CA