Below you can see an overview of InterServer, Inc data centers and their locations.
Click on an InterServer, Inc data center to explore its location, market and specifications further.
Click on an InterServer, Inc data center to explore its location, market and specifications further.
9 data centers
5 markets
| Data Center | Address | Market |
|---|---|---|
Equinix LA3 | 1920 E Maple Ave | Los Angeles, CA |
365 Data Centers - Carlstadt | 410 Commerce Blvd | Hudson County, NJ |
DataVerge NJ | 111 Town Square Place | Hudson County, NJ |
Csquare - New York EWR5-A | 15 Enterprise Ave North | Secaucus, NJ |
Equinix NY4 | 755 Secaucus Road | Secaucus, NJ |
| InterServer TEB2 | 110B Meadowlands Pkwy | Secaucus, NJ |
| InterServer TEB4 | 200 Meadowlands Pkwy | Secaucus, NJ |
CoreSite Secaucus (NY2) | 2 Emerson Ln | New York, NY |
365 Data Centers - Dallas | 2323 Bryan St. | Dallas, TX |


Los Angeles, CA