Below you can see an overview of CORETX data centers and their locations.
Click on an CORETX data center to explore its location, market and specifications further.
Click on an CORETX data center to explore its location, market and specifications further.
21 data centers
6 markets
| Data Center | Address | Market |
|---|---|---|
Pulsant Maidenhead SE-2 | Bluesquare House, Priors Way | Berkshire |
Node4 Derby | Millennium Way, Pride Park | Derby |
11 Hanbury Street (LON1) | 11 Hanbury Street | London |
1 Murfield Crescent | Cloud House, 1 Muirfield Crescent | London |
DDCL Tutis Point | 5 Greenwich View Place | London |
Equinix LD8 (Docklands) | 6-9 Harbour Exchange | London |
Global Switch London East | Global Switch House, 3 Nutmeg Lane | London |
Global Switch London North | East India Dock House, 240 East India Dock Road | London |
Meridian Gate (LHR21) | 215 Marsh Wall | London |
Options West London Data Centre | 3 Waxlow Road | London |
Six Degrees Anchorage Point | 90 Anchor and Hope Ln | London |
Sovereign House (LHR20) | 227 Marsh Wall | London |
Stellanor London City | 80 Clifton Street | London |
Stellanor London North | 260-266 Goswell Road | London |
TELEHOUSE London Docklands (East) | 14 Coriander Avenue | London |
TELEHOUSE London Docklands (North) | 14 Coriander Avenue | London |
TELEHOUSE London (Metro) | 65 Clifton Street | London |
VIRTUS LONDON1 | Unit 3, 13 Crown Rd | London |
Equinix MA1 | Lloyd Street North, Kilburn House/Williams House | Manchester |
Pulsant Milton Keynes SE-1 | St Neots House, Rockingham Drive | Milton Keynes |
Node4 Leeds | Pope St | Wakefield |

Berkshire