| Data Center | Relation | Address | City | Country |
|---|---|---|---|---|
| Telia Vienna | Owner | Talpagasse 6A | Vienna | Austria |
| Level 3 Brussels | Tenant | Avenue Léon Grosjean N°.2 | Evere | Belgium |
| SITEL Prague | Tenant | Nad Elektrarnou 411 | Prague | Czech Republic |
| Telia Copenhagen | Owner | Ørestads Boulevard 95 | Copenhagen | Denmark |
| Telia Glostrup | Owner | Ejby Industrivej 135 | Glostrup | Denmark |
| Telia PowerCom | Owner | Sydvestvej 100 | Glostrup | Denmark |
| Telia Helsinki | Owner | Kansakoulukuja 3 | Helsinki | Finland |
| Telia Helsinki #2 | Owner | Iso-Roobertinkatu 21-25 | Helsinki | Finland |
| Neuf Courbevoie | Tenant | 124 boulevard de Verdun | Courbevoie | France |
| Telia Berlin | Owner | Lorenzweg 5 | Berlin | Germany |
| Telia Cologne | Owner | Melatengurtel 113-115 | Cologne | Germany |
| Telia Duesseldorf | Owner | In der Steele 43 | Düsseldorf | Germany |
| Telia Frankfurt #1 | Owner | Rebstöckerstrasse 55 | Frankfurt | Germany |
| Telia Frankfurt #2 | Owner | Kleyerstrasse 88 | Frankfurt | Germany |
| Global Connect Hamburg | Tenant | Flughafen Strasse 54a | Hamburg | Germany |
| Telia Hamburg | Owner | Langenhorner Chausse 42 | Hamburg | Germany |
| Telia Oslo | Owner | Östre Akers vej 18A, etage 3 | Oslo | Norway |
| Telia Warzaw | Owner | Ul. Jutrzenki 177 | Warsaw | Poland |
| Telia Haninge | Owner | Rudsjöterrassen 5 | Haninge | Sweden |
| Telia Stockholm | Owner | Trekantsvägen 7 | Stockholm | Sweden |
| TelecityGroup Amsterdam (South East) | Tenant | Kuiperbergweg 13 | Amsterdam | The Netherlands |
| Exchange Tower London | Tenant | 1&2 Harbour Exchange Square | London | United Kingdom |
| TelecityGroup London (Harbour Exchange2) | Tenant | 8/9 Harbour Exchange, Isle of Dogs | London | United Kingdom |
| Telia New York | Owner | 111 8th Avenue | New York | USA |



