<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Data Center Map Blog</title>
	<atom:link href="http://www.datacentermap.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datacentermap.com/blog</link>
	<description>Co-location, IP transit and data centers in general.</description>
	<pubDate>Sun, 14 Mar 2010 03:25:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on State of the Colocation Industry by victor goodman</title>
		<link>http://www.datacentermap.com/blog/colocation-2009-262.html/comment-page-1#comment-452</link>
		<dc:creator>victor goodman</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=262#comment-452</guid>
		<description>Corporate Colocation has added 10,000 Sq Feet of new data center space at 530 West 6th Street in Los Angeles.

Currently running Air Side Economizing with 70% Reduction in cooling cost.</description>
		<content:encoded><![CDATA[<p>Corporate Colocation has added 10,000 Sq Feet of new data center space at 530 West 6th Street in Los Angeles.</p>
<p>Currently running Air Side Economizing with 70% Reduction in cooling cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Colocation Industry by Sune Christesen</title>
		<link>http://www.datacentermap.com/blog/colocation-2009-262.html/comment-page-1#comment-398</link>
		<dc:creator>Sune Christesen</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=262#comment-398</guid>
		<description>Unfortunately we do not do any research on such data right now at Data Center Map, but if you follow the @datacentermap Twitter profile we regularly post links to news and research regarding changes in supply and demand. Here are some examples of relevant posts:

Grubb &#038; Ellis: More growth yet to come in US colocation market
http://tinyurl.com/yez7p8g

CBRE (CB Richard Ellis): European data center markets on the up-swing
http://tinyurl.com/y8tfyzh

Gartner: Economy Boosts Colo, But Many Prefer to Build
http://tinyurl.com/yakydnu

IDC: Survey forecasts 23% annual growth in colocation demand for key markets in Europe
http://tinyurl.com/yzn4j5z

Grubb &#038; Ellis: Demand for data center space in the US outpaces supply threefold
http://tinyurl.com/yzywbz7

TeleGeography: New Colocation Space Fills Quickly
http://tinyurl.com/ycu8vdt

I hope this was of help to you.</description>
		<content:encoded><![CDATA[<p>Unfortunately we do not do any research on such data right now at Data Center Map, but if you follow the @datacentermap Twitter profile we regularly post links to news and research regarding changes in supply and demand. Here are some examples of relevant posts:</p>
<p>Grubb &#038; Ellis: More growth yet to come in US colocation market<br />
<a href="http://tinyurl.com/yez7p8g" rel="nofollow">http://tinyurl.com/yez7p8g</a></p>
<p>CBRE (CB Richard Ellis): European data center markets on the up-swing<br />
<a href="http://tinyurl.com/y8tfyzh" rel="nofollow">http://tinyurl.com/y8tfyzh</a></p>
<p>Gartner: Economy Boosts Colo, But Many Prefer to Build<br />
<a href="http://tinyurl.com/yakydnu" rel="nofollow">http://tinyurl.com/yakydnu</a></p>
<p>IDC: Survey forecasts 23% annual growth in colocation demand for key markets in Europe<br />
<a href="http://tinyurl.com/yzn4j5z" rel="nofollow">http://tinyurl.com/yzn4j5z</a></p>
<p>Grubb &#038; Ellis: Demand for data center space in the US outpaces supply threefold<br />
<a href="http://tinyurl.com/yzywbz7" rel="nofollow">http://tinyurl.com/yzywbz7</a></p>
<p>TeleGeography: New Colocation Space Fills Quickly<br />
<a href="http://tinyurl.com/ycu8vdt" rel="nofollow">http://tinyurl.com/ycu8vdt</a></p>
<p>I hope this was of help to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Colocation Industry by Ari Hakala</title>
		<link>http://www.datacentermap.com/blog/colocation-2009-262.html/comment-page-1#comment-397</link>
		<dc:creator>Ari Hakala</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=262#comment-397</guid>
		<description>Hi Sine,

Thanks for the article, very interesting!

I was just wondering if you have a view on the developments in the data centre market 2010/2011. How much new data centre space in sq.f could we expect to see in Europe and US?

Thanks again.</description>
		<content:encoded><![CDATA[<p>Hi Sine,</p>
<p>Thanks for the article, very interesting!</p>
<p>I was just wondering if you have a view on the developments in the data centre market 2010/2011. How much new data centre space in sq.f could we expect to see in Europe and US?</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Colocation Industry by Sune Christesen</title>
		<link>http://www.datacentermap.com/blog/colocation-2009-262.html/comment-page-1#comment-393</link>
		<dc:creator>Sune Christesen</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=262#comment-393</guid>
		<description>Hi Vincent, thanks for the kind words and for catching the mistake :) it has been corrected now.</description>
		<content:encoded><![CDATA[<p>Hi Vincent, thanks for the kind words and for catching the mistake :) it has been corrected now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the Colocation Industry by Vincent Rais</title>
		<link>http://www.datacentermap.com/blog/colocation-2009-262.html/comment-page-1#comment-392</link>
		<dc:creator>Vincent Rais</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=262#comment-392</guid>
		<description>hi Sune, in your table you claim that both Interxion and TeleCity operate data centers in the US -both have all of their DCs in Europe ;) -great article, thanks</description>
		<content:encoded><![CDATA[<p>hi Sune, in your table you claim that both Interxion and TeleCity operate data centers in the US -both have all of their DCs in Europe ;) -great article, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Containers by DataCenter im Container</title>
		<link>http://www.datacentermap.com/blog/datacenter-container-55.html/comment-page-1#comment-370</link>
		<dc:creator>DataCenter im Container</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=55#comment-370</guid>
		<description>[...] siehe DataCenter Map Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] siehe DataCenter Map Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Containers by Juliius</title>
		<link>http://www.datacentermap.com/blog/datacenter-container-55.html/comment-page-1#comment-369</link>
		<dc:creator>Juliius</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=55#comment-369</guid>
		<description>Good pictures and information.

But where do you park them?

http://www.ctoedge.com/content/valet-parking-data-center-container-part-ii</description>
		<content:encoded><![CDATA[<p>Good pictures and information.</p>
<p>But where do you park them?</p>
<p><a href="http://www.ctoedge.com/content/valet-parking-data-center-container-part-ii" rel="nofollow">http://www.ctoedge.com/content/valet-parking-data-center-container-part-ii</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Centers from the Sky by Colocation Servers</title>
		<link>http://www.datacentermap.com/blog/data-centers-from-the-sky-174.html/comment-page-1#comment-368</link>
		<dc:creator>Colocation Servers</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=174#comment-368</guid>
		<description>These are some of the best images of Data Center I have ever seen...</description>
		<content:encoded><![CDATA[<p>These are some of the best images of Data Center I have ever seen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IP Transit, Ethernet &#038; Carrier Resellers by Alex</title>
		<link>http://www.datacentermap.com/blog/ip-transit-ethernet-carrier-resellers-229.html/comment-page-1#comment-247</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=229#comment-247</guid>
		<description>Very nice new feature :D Thank you</description>
		<content:encoded><![CDATA[<p>Very nice new feature :D Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Center Flash Presentations by Sune Christesen</title>
		<link>http://www.datacentermap.com/blog/data-center-presentations-193.html/comment-page-1#comment-207</link>
		<dc:creator>Sune Christesen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacentermap.com/blog/?p=193#comment-207</guid>
		<description>With regards to the Level 3 facility the primary purpose of the post is to show various methods of how flash presentations can be done, although it does not represent a specific facility it is still worth checking out for inspiration.

You are definately right that a virtual tour can't be compared with a physical tour, but it is a good way for colocation providers to present their data center(s) in a more interesting way and give their potential clients a good first impression.</description>
		<content:encoded><![CDATA[<p>With regards to the Level 3 facility the primary purpose of the post is to show various methods of how flash presentations can be done, although it does not represent a specific facility it is still worth checking out for inspiration.</p>
<p>You are definately right that a virtual tour can&#8217;t be compared with a physical tour, but it is a good way for colocation providers to present their data center(s) in a more interesting way and give their potential clients a good first impression.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
